Program Performance
Youngstown State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Cleveland State University | — | — | — |
University of Wisconsin-Green Bay | — | — | — |
Youngstown State University | 1 of 8 | — | 964 |
University of Wisconsin-Milwaukee | 2 of 8 | — | 982 |
Oakland University | 3 of 8 | — | 962 |
University of Detroit Mercy | 4 of 8 | — | 977 |
Purdue University Fort Wayne | 5 of 8 | — | 945 |
Indiana University - Purdue University Indianapolis | 6 of 8 | — | 996 |
Wright State University | 7 of 8 | — | — |
Northern Kentucky University | 8 of 8 | — | 1000 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Brian Gorby |
– | – | |
2024-2025 |
Brian Gorby |
– | – | |
2023-2024 |
Brian Gorby |
– | – | |
2022-2023 |
Brian Gorby |
– | – | |
2021-2022 |
Brian Gorby |
– | – | |
2020-2021 |
Brian Gorby |
– | – | |
2019-2020 |
Brian Gorby |
– | – | |
2018-2019 |
Brian Gorby |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.