Program Performance
Youngstown State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Wisconsin-Green Bay | — | 2000–11 | 322 | — |
Robert Morris University | — | 12–5 | 187 | — |
University of Wisconsin-Milwaukee | — | 12–3 | 36 | — |
Indiana University - Purdue University Indianapolis | — | 11–3 | 103 | — |
Northern Kentucky University | — | 8–4 | 116 | — |
Youngstown State University | — | 7–7 | 220 | — |
University of Detroit Mercy | — | 6–9 | 245 | — |
Wright State University | — | 6–7 | 182 | — |
Oakland University | — | 5–6 | 188 | — |
Purdue University Fort Wayne | — | 4–7 | 282 | — |
Cleveland State University | — | 4–10 | 297 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Brian Shrum Departing
|
– | – | |
2023-2024 |
Brian Shrum |
– | 7–7 | |
2022-2023 |
Brian Shrum |
– | 9–8 | |
2021-2022 |
Brian Shrum |
– | 11–5 | |
2020-2021 |
Brian Shrum |
– | 1–7 | |
2019-2020 |
Brian Shrum |
– | 4–13 | |
2018-2019 |
Brian Shrum |
– | 1–13 | |
2017-2018 |
Fabio Boateng |
– | 4–13 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.