Program Performance
Youngstown State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Youngstown State University | — | 27–27 | 262 | 988 |
Robert Morris University | — | 24–23 | 210 | 1000 |
Northern Kentucky University | — | 23–32 | 213 | 997 |
University of Wisconsin-Green Bay | — | 22–31 | 268 | 980 |
Oakland University | — | 21–21 | 215 | 987 |
Purdue University Fort Wayne | — | 17–32 | 275 | 970 |
Indiana University - Purdue University Indianapolis | — | 16–31 | 240 | 992 |
Cleveland State University | — | 15–32 | 264 | 1000 |
University of Detroit Mercy | — | 4–34 | 304 | 970 |
Wright State University | — | — | — | — |
University of Wisconsin-Milwaukee | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Brian Campbell |
– | – | |
2024-2025 |
Brian Campbell |
– | – | |
2023-2024 |
Brian Campbell |
– | – | |
2022-2023 |
Brian Campbell |
– | 27–27 | |
2021-2022 |
Brian Campbell |
– | 32–24 | |
2020-2021 |
Brian Campbell |
– | 36–15 | |
2019-2020 |
Brian Campbell |
– | 8–5 | |
2018-2019 |
Brian Campbell |
– | 25–29 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.