Program Performance
Youngstown State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Cleveland State University | — | 14–7 | — | 1000 |
Northern Kentucky University | — | 10–9 | — | 1000 |
Indiana University - Purdue University Indianapolis | — | 9–16 | 45 | 992 |
Youngstown State University | — | 9–8 | — | 991 |
University of Wisconsin-Milwaukee | — | 9–13 | — | 1000 |
Oakland University | — | 5–14 | — | 1000 |
University of Wisconsin-Green Bay | — | — | — | — |
Wright State University | — | — | — | — |
Purdue University Fort Wayne | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Mickael Sopel |
– | – | |
2023-2024 |
Mickael Sopel |
– | – | |
2022-2023 |
Mickael Sopel |
– | 9–8 | |
2021-2022 |
Mickael Sopel |
– | 11–9 | |
2020-2021 |
Mickael Sopel |
– | 16–9 | |
2019-2020 |
Mickael Sopel |
– | 3–9 | |
2018-2019 |
Mickael Sopel |
– | 6–18 | |
2017-2018 |
Mickael Sopel |
– | 8–1 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.