Tallahassee, FL
Amy Bond
Head Coach
15 Yrs
Program Performance
Florida State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Georgia Institute of Technology | — | — | — |
Southern Methodist University | 1 of 10 | 14 | 1000 |
Wake Forest University | 1 of 12 | 2 | 1000 |
Duke University | 2 of 12 | 27 | 1000 |
Stanford University | 3 of 11 | 1 | 1000 |
Clemson University | 3 of 12 | 29 | 1000 |
University of Virginia | 4 of 12 | 25 | 1000 |
Florida State University | 5 of 12 | 10 | 1000 |
University of California, Berkeley | 6 of 11 | 41 | 1000 |
Virginia Polytechnic Institute and State University | 6 of 12 | 63 | 1000 |
North Carolina State University | 7 of 12 | 50 | 1000 |
University of Louisville | 7 of 12 | 60 | 993 |
University of North Carolina at Chapel Hill | 9 of 12 | 47 | 991 |
University of Notre Dame | 9 of 12 | 80 | 1000 |
Boston College | 11 of 12 | 109 | 991 |
University of Miami (FL) | 12 of 12 | 96 | 1000 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.